Organisers
The 18th Annual CamTESOL Conference is organised by representatives from a wide variety of institutions. We wish to thank all those on the committees as listed below (alphabetically by employer).
Steering Committee
Main Conference Program Committee
Organising Committee
Steering Committee: Providing general direction for the organisation of the conference
No | Name | Employer | Position |
1 | Mike Lay | American Intercon Institute | Vice President |
2 | Sou Visal | Australian Centre for Education | Campus Manager |
3 | Ly Chheng | BELTEI Group | Director General |
4 | Om Soryong | Institute of Foreign Languages | Deputy Head of English Department |
5 | Om Romny | Institute of Technology of Cambodia | Director |
6 | Sieng Sovanna | National Institute of Education | Director |
7 | Chea Sokheang | AG Education | President |
8 | Ngor Penglong | MoEYS | Director of Teacher Training Department |
Main Conference Program Committee: Selecting abstracts and developing and running the conference program for the Main Conference
No | Name | Country | Employer | Position |
1 | Mallikarjuna Sastry MALLAMPALLI | India | Andhra University Hindustan University Arizona State University | Dean |
2 | Hiroyuki OBARI | Japan | Aoyama Gakuin University | Professor Emeritus |
3 | Azadeh NEMATI | Iran | Assistant Professor | Dr |
4 | Ashley Irving | Cambodia | Australian Centre for Education | Principal |
5 | Thida Sok | Cambodia | Australian Centre for Education | Campus Manager |
6 | Sou Visal | Cambodia | Australian Centre for Education | Campus Manager |
7 | Seng Vanna | Cambodia | Sovannaphumi School | Business Development Director |
8 | Brian STRONG | Canada | Carleton University | Assistant Professor |
9 | Sena MAHERZI | Saudi Arabia | Effat University | Assistant Professor |
10 | Julia KAWAMOTO | Japan | Ehime University | Associate Professor |
11 | May May WIN | Myanmar | Freelance | Consultant |
12 | Made Hery Santosa
| Indonesia | Ganesha University of Education | Lecturer |
13 | Jeremy PHILLIPS | Macau | Institute for Tourism Studies, Macau | Lecturer of English and Affiliate Chair of Western Region of Thailand TESOL Organization |
14 | Ros Vutha | Cambodia | Institute of Foreign Languages, RUPP | Bachelor Program Coordinator |
15 | Monh Sarina | Cambodia | Institute of Foreign Languages, RUPP | Lecturer |
16 | Thusha RAJENDRA | Malaysia | Institute of Teacher Education Malay Language Campus | Senior Lecturer |
17 | Tanju Deveci | Turkey | Khalifa University | Assistant Professor |
18 | Nader AYISH | UAE | Khalifa University | Assistant Professor |
19 | Phon Sokwin | Cambodia | Mean Chey University | Vice Dean |
20 | Patrick Pheasant | Australia | National ELT Accreditation Scheme | Chief Executive Officer |
21 | Anis Ur REHMAN | Japan | National Institute of Technology, Kagoshima College | Associate Professor |
22 | Baetty BAETTY | UK | Politeknik Negeri Padang | Lecturer |
23 | Wayne E. Wright | USA | Purdue University | Associate Dean for Research |
24 | Sovicheth Boun | Cambodia | Salem State University | Assistant Professor |
25 | Loan NGUYEN | Vietnam | School of Foreign Languages | Dean of English Department |
26 | Yuliani Kusuma PUTRI | Indonesia | Sekolah Tinggi Bahasa Asing YAPARI-ABA | Vice Dean of Academic Affairs |
27 | Handoyo Puji Widodo | Australia | Shantou University | Associate Professor |
28 | Shirley HUMPHREY | USA | Shantou University | Lecturer |
29 | Rudi HARYONO | Indonesia | STKIP Muhammadiyah Bogor | vice rector |
30 | Susan CROSBIE | Oman | Susan E Crosbie Consulting, LLC | Educational Consultant |
31 | Ruth WONG | Hong Kong | The Education University of Hong Kong | Assistant Professor |
32 | Dara HENG | Cambodia | The Global Child Organization | School Principal |
33 | De PHUNG | Vietnam | Tra Vinh University | Deputy Director, Resource development Institute |
34 | Mandana ARFA-KABOODVAND | South Africa | University of Eswatini | lecturer |
35 | Daniel GILLARD | Cambodia | University of Puthisastra | Head of the Faculty of English |
36 | Ionell Jay TEROGO | Phillipines | University of San Jose - Recoletos | Director, Office of Curriculum and Instruction |
37 | Mufeeda IRSHAD | Sri Lanka | University of Sri Jayewardenepura, Sri Lanka | Senior Lecturer |
38 | Jocelyn Yee Vun LEE | Malaysia | University of Technology Mara | Senior lecturer |
39 | Neil ENGLAND | Australia | University of Technology Sydney | Lecturer |
40 | Amir Abbas RAVAEI | Canada | Vancouver TESOL Training Center | CEO & TESOL Teacher Trainer |
41 | Agnes TANG | USA | Wenzhou-Kean University | Assistant Professor |
Organising Committee: Meeting regularly and carrying out tasks to bring the conference to fruition
No | Name | Employer | Position |
1 | Long Pisey | American Intercon Institute | Campus Director |
2 | Carol Waddell | Asian Hope International School | Principal |
3 | Chan Tyta | BELTEI International University | ESL Office Manager |
4 | Leang Sokhom | IDP Education Cambodia | Academic Coordinator |
5 | Choum Tival | Institute of Technology of Cambodia | Head of English Section |
6 | Chap Vikrant | New York International School | English Education Deputy Manager |
7 | Kong Veasna | NTC Group | Chief Academic Officer |
8 | Nhem Chanthary | Singapore International School | Head Teacher |
9 | Pak Vicheth | Singapore International School | Deputy Director |
10 | Soeung Sopha | The Westline School | Academic Manager |
11 | Lun Phearin | The Westline School | School Principal |
12 | Heng Vileak | CIA First English Centre | Director of Studies |